Every published version, and how often it is pulled
The server image, the operator image and the Helm chart are public on the GitHub Container Registry: pull them without a login or a pull secret. Each is signed with cosign. The source repository stays private for now.
By Michael Beutler, FounderPublished
Read from GitHub Packages every few hours · last
Install the newest release
Releases are pre-1.0, so pin one with --version: an upgrade then names the release it moves to. A released chart pins both images by digest. Values, profiles and signature checks are in Installation; to try it on your machine first, follow the Quick Start.
helm install nauthera oci://ghcr.io/nauthera/charts/nauthera-server \
--version 0.2.0 \
--namespace nauthera --create-namespace \
--values my-values.yaml- Versions
- 28
- Last week
- 2,195
- Total
- 5,269
| Version | Published | Last week | Last 30 days | Total |
|---|---|---|---|---|
| 0.4.0-rc.2Newest | 33 | 33 | 33 | |
| 0.3.1-rc.1 | 58 | 58 | 58 | |
| 0.3.0-rc.1 | 81 | 107 | 107 | |
| 0.2.0 | 85 | 206 | 206 | |
| 0.1.0-rc.24 | 80 | 202 | 202 | |
| 0.1.0-rc.23 | 80 | 202 | 202 | |
| 0.1.0-rc.22 | 81 | 205 | 205 | |
| 0.1.0-rc.21 | 81 | 206 | 206 | |
| 0.1.0-rc.20 | 81 | 203 | 203 | |
| 0.1.0-rc.19 | 81 | 205 | 205 |
18 older versions
| Version | Published | Last week | Last 30 days | Total |
|---|---|---|---|---|
| 0.1.0-rc.18 | 81 | 204 | 204 | |
| 0.1.0-rc.17 | 81 | 197 | 197 | |
| 0.1.0-rc.16 | 81 | 195 | 195 | |
| 0.1.0-rc.15 | 80 | 202 | 202 | |
| 0.1.0-rc.14 | 81 | 202 | 202 | |
| 0.1.0-rc.13 | 81 | 203 | 203 | |
| 0.1.0-rc.12 | 81 | 203 | 203 | |
| 0.1.0-rc.11 | 80 | 201 | 201 | |
| 0.1.0-rc.10 | 81 | 203 | 203 | |
| 0.1.0-rc.9 | 80 | 201 | 201 | |
| 0.1.0-rc.8 | 80 | 202 | 202 | |
| 0.1.0-rc.6 | 81 | 202 | 202 | |
| 0.1.0-rc.5 | 81 | 203 | 203 | |
| 0.1.0-rc.4 | 81 | 206 | 206 | |
| 0.1.0-rc.3 | 81 | 206 | 206 | |
| 0.1.0-rc.2 | 81 | 208 | 208 | |
| 0.1.0-rc.1 | 81 | 206 | 206 | |
| 0.1.0 | 81 | 198 | 198 |
- Versions
- 28
- Last week
- 2,188
- Total
- 5,238
| Version | Published | Last week | Last 30 days | Total |
|---|---|---|---|---|
| 0.4.0-rc.2Newest | 31 | 31 | 31 | |
| 0.3.1-rc.1 | 57 | 57 | 57 | |
| 0.3.0-rc.1 | 81 | 105 | 105 | |
| 0.2.0 | 80 | 200 | 200 | |
| 0.1.0-rc.24 | 81 | 202 | 202 | |
| 0.1.0-rc.23 | 80 | 201 | 201 | |
| 0.1.0-rc.22 | 81 | 202 | 202 | |
| 0.1.0-rc.21 | 81 | 205 | 205 | |
| 0.1.0-rc.20 | 81 | 202 | 202 | |
| 0.1.0-rc.19 | 81 | 202 | 202 |
18 older versions
| Version | Published | Last week | Last 30 days | Total |
|---|---|---|---|---|
| 0.1.0-rc.18 | 81 | 202 | 202 | |
| 0.1.0-rc.17 | 81 | 196 | 196 | |
| 0.1.0-rc.16 | 81 | 195 | 195 | |
| 0.1.0-rc.15 | 81 | 203 | 203 | |
| 0.1.0-rc.14 | 81 | 202 | 202 | |
| 0.1.0-rc.13 | 81 | 202 | 202 | |
| 0.1.0-rc.12 | 80 | 201 | 201 | |
| 0.1.0-rc.11 | 80 | 201 | 201 | |
| 0.1.0-rc.10 | 81 | 202 | 202 | |
| 0.1.0-rc.9 | 81 | 202 | 202 | |
| 0.1.0-rc.8 | 81 | 202 | 202 | |
| 0.1.0-rc.6 | 80 | 201 | 201 | |
| 0.1.0-rc.5 | 81 | 202 | 202 | |
| 0.1.0-rc.4 | 81 | 206 | 206 | |
| 0.1.0-rc.3 | 81 | 206 | 206 | |
| 0.1.0-rc.2 | 80 | 206 | 206 | |
| 0.1.0-rc.1 | 81 | 204 | 204 | |
| 0.1.0 | 81 | 198 | 198 |
- Versions
- 28
- Last week
- 2,254
- Total
- 5,219
| Version | Published | Last week | Last 30 days | Total |
|---|---|---|---|---|
| 0.4.0-rc.2Newest | 29 | 29 | 29 | |
| 0.3.1-rc.1 | 55 | 55 | 55 | |
| 0.3.0-rc.1 | 85 | 106 | 106 | |
| 0.2.0 | 84 | 205 | 205 | |
| 0.1.0-rc.24 | 84 | 202 | 202 | |
| 0.1.0-rc.23 | 83 | 200 | 200 | |
| 0.1.0-rc.22 | 84 | 201 | 201 | |
| 0.1.0-rc.21 | 84 | 201 | 201 | |
| 0.1.0-rc.20 | 83 | 200 | 200 | |
| 0.1.0-rc.19 | 84 | 202 | 202 |
18 older versions
| Version | Published | Last week | Last 30 days | Total |
|---|---|---|---|---|
| 0.1.0-rc.18 | 84 | 201 | 201 | |
| 0.1.0-rc.17 | 84 | 200 | 200 | |
| 0.1.0-rc.16 | 83 | 196 | 196 | |
| 0.1.0-rc.15 | 83 | 200 | 200 | |
| 0.1.0-rc.14 | 84 | 201 | 201 | |
| 0.1.0-rc.13 | 84 | 200 | 200 | |
| 0.1.0-rc.12 | 84 | 203 | 203 | |
| 0.1.0-rc.11 | 84 | 200 | 200 | |
| 0.1.0-rc.10 | 83 | 200 | 200 | |
| 0.1.0-rc.9 | 83 | 199 | 199 | |
| 0.1.0-rc.8 | 83 | 199 | 199 | |
| 0.1.0-rc.6 | 83 | 200 | 200 | |
| 0.1.0-rc.5 | 83 | 200 | 200 | |
| 0.1.0-rc.4 | 82 | 203 | 203 | |
| 0.1.0-rc.3 | 83 | 204 | 204 | |
| 0.1.0-rc.2 | 83 | 205 | 205 | |
| 0.1.0-rc.1 | 83 | 206 | 206 | |
| 0.1.0 | 83 | 201 | 201 |
Counts are GitHub's, per version: every pull of a tag, including our own CI and environments. “Last week” and the package totals add up the versions listed here; pulls of the cosign signatures and attestations stored beside them are left out. For what changed in each version, see the changelog.
Hear when the operator ships
One email when the operator ships. No newsletter.
By joining, you agree to our Privacy Policy and Terms.